top of page

2025 Methlick Junior Cycle Challenge
7th September 2025
Offroad cycle event for primary up to S3 pupils.
The Methlick Junior Cycle Challenge takes place on 7th September at Skilmafilly Windfarm. For younger age groups its one lap of approximately 1.9 miles and for the older group its two at 3.8 miles. Arrival at Skilmafilly Windfarm 11:30 for Registration. For entries just email info@methlickcyclechallenge.co.uk
Email should include entrants name, parent/guardian name, age and a contact number.
For younger kids they can be accompanied by adults on way round either on bike or on foot.
Skilmafilly Wind Farm, near Methlick.




Photos from the 2018 event below:
Photos from the 2017 event below:
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
Photos from the 2016 event below:
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
bottom of page